Latest Versions of MaxQ Products for Microsoft Dynamics

Microsoft Dynamics SL 2018
Product Name | Product Version | Release Date |
Advanced Cash Application | 15.3.0 | 8/26/2018 |
AP/PR Laser Checks | 15.5.2 | 5/11/2018 |
Auto Kit | 150.127.6.20989 | |
Charge It | 15.0.5 | 5/28/2018 |
Document Agent | 15.5.0 | 7/26/2018 |
Recurring Billing | 15.5.2 | 9/13/2018 |
Supply Chain Planning | 15.1.0 | 4/4/2019 |
Microsoft Dynamics SL 2015
Product Name | Product Version | Release Date |
Advanced Cash Application | 15.3.0 | 9/14/2018 |
AP/PR Laser Checks | 15.5.0 | 5/10/2018 |
Auto Kit | 150.127.6.20989 | 12/8/2016 |
Charge It | 15.0.5 | 9/14/2018 |
Deposit Processing | 15.2.0 | 4/19/2017 |
Document Agent | 15.5.0 | 8/3/2018 |
Freight | 15.4.14 | 1/20/2018 |
Freight Worldship Link | 15.4.14 | 1/20/2018 |
Matrix Inventory | 1.5.3 | 9/1/2015 |
Recurring Billing | 15.5.2 | 8/5/2018 |
Request for Quotation | 12.4.7.0 | 11/26/2016 |
Royalties | 15.4.0007 | 2/22/2018 |
Supply Chain Planning | 15.1.0 | 10/08/2018 |
Vendor Managed Inventory | 15.2.1 | 6/16/2016 |
Microsoft Dynamics SL 2011
Product Name | Product Version | Release Date |
Request for Quotation | 12.4.3.0 | 1/13/2017 |
Matrix Inventory | 11.0.1 | 6/27/2012 |
Document Agent | 11.5.0 | 8/3/2018 |
Dynamics SL Process Engine | 11.0.0 | 8/5/2011 |
Advanced Cash Application | 11.3.0 | 12/15/2016 |
EDI for ACA | 11.3.0 | 12/15/2016 |
Vendor Rebates | 11.0.0 | 3/8/2012 |
Deposit Processing | 11.2.2 | 4/19/2018 |
AP/PR Laser Checks | 11.4.0 | 9/15/2018 |
Recurring Billing / Revenue Recognition | 11.5.2 | 4/19/2018 |
Charge It! | 12.0.5 | 9/14/2018 |
Supply Chain Planning | 15.1.0 | 6/24/2018 |
Freight Worldship Link | 11.2.3 | 1/20/2018 |
Freight Manifesting | 11.2.3 | 1/20/2018 |
Royalties | 7.5.0002 | 3/5/2017 |
Vendor Managed Inventory | 13.2.1 | 1/6/2015 |
Microsoft Dynamics SL 7 FP1
Product Name | Product Version | Release Date |
Advanced Cash Application | 7.5.4 FP1 | 6/21/2012 |
AP/PR Laser Checks | 9.8.3 FP1 | 10/4/2012 |
Charge It! | 8.4.1 FP1 | 9/25/2012 |
Deposit Processing | 7.5.0 FP1 | 5/1/2009 |
Document Agent | 7.5.5 FP1 | 7/22/2010 |
Dynamics SL Process Engine | 7.6.0 | 1/24/2011 |
EDI for ACA | 7.5.0 FP1 | 1/15/2009 |
Freight Manifesting | 7.5.2 FP1 | 1/27/2011 |
Freight Worldship Link | 7.5.2 FP1 | 1/27/2011 |
Recurring Billing / Revenue Recognition | 7.7.0 FP1 | 3/20/2012 |
Request for Quotation | 7.5.3 FP1 | 6/27/2012 |
Supply Chain Planning | 7.5.3 FP1 | 8/9/2011 |
Microsoft Dynamics SL 2011 FP1
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 11.4.0 | 3/28/2013 |
Document Agent | 11.1.1 | 11/29/2012 |
Recurring Billing / Revenue Recognition | 11.5.0 | 11/13/2013 |
Advanced Cash Application | 11.3.0 | 6/4/2014 |
Supply Chain Planning | 11.8.3 | 8/15/2013 |
Deposit Processing | 11.1.0 | 5/10/2013 |
Charge It! | 11.2.0 | 12/4/2012 |
Freight Manifesting | 11.2.1 | 6/4/2014 |
EDI for ACA | 11.3.0 | 8/1/2013 |
Microsoft Dynamics SL 7.x
Product Name | Product Version | Release Date |
Advanced Cash Application | 7.5.1 | 10/8/2008 |
AP/PR Laser Checks | 9.1.6 | 12/4/2008 |
Charge It! | 8.3.0.3 | 4/15/2011 |
Deposit Processing | 7.5.0 | 2/13/2008 |
Document Agent | 7.5.5 | 7/22/2010 |
Dynamics SL Process Engine | 7.6.0 | 1/24/2011 |
EDI for ACA | 7.5.0 | 10/28/2008 |
Freight Manifesting | 7.5.2 | 1/27/2011 |
Freight Worldship Link | 7.5.2 | 1/27/2011 |
Maxtrix Inventory | 7.5.0 | 6/28/2010 |
Recurring Billing / Revenue Recognition | 7.6.0 | 1/25/2011 |
Request for Quotation | 7.5.1 | 10/13/2008 |
Supply Chain Planning | 7.5.1 | 8/3/2009 |
Microsoft Dynamics GP v10/2010/2013/2015/2016/2018
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 18.3.10 | 10/1/2018 |
Not ERP Specific
Product Name | Product Version | Release Date |
eProphet 2014 | 6.0.0 | 5/1/2014 |
Forecasting Products (Demand Planning, Advanced Forecasting) | 5.0.2 | 2/17/2014 |
Latest Versions of MaxQ Products for Acumatica

Acumatica 2019 R2
Product Name | Product Version | Release Date |
AP Laser Checks | 19.0.7030.28592 | 9/1/2019 |
Process Engine | 6.0.6512.20443 | 10/10/2019 |
Advanced Payments | 19.6.7201.24761 | 9/19/2019 |
Advanced Billing | 19.6.7201.24761 | 9/19/2019 |
Cannabis | ||
Matrix Inventory | 19.2.7227.21767 | 10/15/2019 |
Registration Application | 19.2.7166.22488 | 8/15/2019 |
Supply Chain | 19.2.7236.11309 | 10/24/2019 |
Acumatica 2019 R1
Product Name | Product Version | Release Date |
AP Laser Checks | 19.0.7030.28592 | 4/1/2019 |
Advanced Payments | 19.6.7257.20309 | 11/14/2019 |
Advanced Billing | 19.6.7257.20309 | 11/14/2019 |
Cannabis | 19.1.7259.15487 | 11/16/2019 |
Matrix Inventory | 19.0.7200.30617 | 9/18/2019 |
Process Engine | 19.1.7259.15429 | 11/16/2019 |
Registration Application | 19.2.7166.22488 | 8/15/2019 |
Acumatica 2018 R2
Product Name | Product Version | Release Date |
Advanced Billing | 18.0.7173.24076 | 11/18/2019 |
Advanced Payments | 18.0.7173.24076 | 11/18/2019 |
AP Laser Checks | 18.0.6661.23234 | 10/01/2018 |
Cannabis | 18.2.7261.34713 | 11/18/2019 |
Matrix Inventory | 17.0.7167.32401 | 8/16/2019 |
Process Engine | 6.0.6512.20443 | 10/01/2018 |
Registration Application | 18.0.6661.21527 | 10/01/2018 |
Acumatica 2018 R1
Product Name | Product Version | Release Date |
AP Laser Checks | 18.0.6661.23234 | 3/28/18 |
Cannabis | 18.0.7033.19129 | 4/4/2019 |
Advanced Payments | 18.6.6929.28699 | 12/21/2018 |
Advanced Billing | 18.6.6929.28699 | 12/21/2018 |
Matrix Inventory | 17.0.6920.16446 | 12/12/2018 |
Registration Application | 17.0.6597.18943 | 2/16/2018 |
Process Engine | 6.0.6512.20443 | 10/30/2017 |
Acumatica 2017 R2
Product Name | Product Version | Release Date |
AP Laser Checks | 17.0.6754.26127 | 6/29/2018 |
Currency Load | ||
Process Engine | 6.0.6512.20443 | 10/30/2017 |
Advanced Payments | 18.6.6929.28489 | 12/21/2018 |
Advanced Billing | 18.6.6929.28489 | 12/21/2018 |
Matrix Inventory | 17.0.6920.23940 | 12/12/2018 |
Registration Application | 17.0.6597.18943 | 2/16/2018 |
Acumatica 6.1
Product Name | Product Version | Release Date |
AP Laser Checks | 6.0.6661.23366 | 3/28/2018 |
Cannabis | 6.0.6851.31897 | 10/4/2018 |
Process Engine | 6.0.6512.20443 | 10/30/2017 |
Advanced Payments | 18.5.6858.200642 | 10/11/2018 |
Advanced Billing | 18.5.6858.200642 | 10/11/2018 |
Matrix Inventory | 6.0.6754.26328 | 6/29/2018 |
Registration Application | 6.0.6512.20210 | 10/30/2017 |
Acumatica 6.0
Product Name | Product Version | Release Date |
AP Laser Checks | 1.1.6193 | 12/16/2016 |
Currency Load | 1.0.5507 | 9/12/2016 |
Process Engine | 1.0.5491 | 9/12/2016 |
Advanced Payments | 2.9.5000 | 10/12/2016 |
Advanced Billing | 2.9.6151 | 10/12/2016 |
Matrix Inventory | 3.0.0000 | 10/12/2016 |
Registration Application | 1.1.5784 | 9/12/2016 |
Acumatica 5.3
Product Name | Product Version | Release Date |
AP Laser Checks | 1.1.5490 | 1/12/2015 |
Currency Load | 1.0.5507 | 1/29/2014 |
Process Engine | 1.0.5491 | 1/13/2015 |
Advanced Payments | 2.8.5000 | 5/29/2015 |
Advanced Billing | 2.8.5000 | 5/29/2015 |
Matrix Inventory | 1.0.0000 | 6/23/2015 |
Registration Application | 1.1.5459 | 12/29/2014 |
Acumatica 5.2
Product Name | Product Version | Release Date |
AP Laser Checks | 1.1.5490 | 1/12/2015 |
Currency Load | 1.0.5507 | 1/29/2014 |
Process Engine | 1.0.5491 | 1/13/2015 |
Advanced Payments | 2.8.5000 | 5/29/2015 |
Advanced Billing | 2.8.5000 | 5/29/2015 |
Matrix Inventory | 1.0.0000 | 6/23/2015 |
Registration Application | 1.1.5459 | 12/29/2014 |
Acumatica 5.1
Product Name | Product Version | Release Date |
AP Laser Checks | 1.1.5490 | 1/12/2015 |
Currency Load | 1.0.5507 | 1/29/2014 |
Process Engine | 1.0.5491 | 1/13/2015 |
Advanced Payments | 2.8.5000 | 5/29/2015 |
Advanced Billing | 2.8.5000 | 5/29/2015 |
Matrix Inventory | 1.0.0000 | 6/23/2015 |
Registration Application | 1.1.5459 | 12/29/2014 |
Acumatica 5.0
AP Laser Checks | 1.1.5490 | 1/12/2015 |
Currency Load | 1.0.5507 | 1/29/2014 |
Matrix Inventory | 1.0.000 | 6/25/2015 |
Process Engine | 1.0.5491 | 1/13/2015 |
Advanced Billing | 1.1.5490 | 4/12/2015 |
Advanced Payments | 1.1.5490 | 4/12/2015 |
Registration Application | 1.1.5459 | 12/29/2014 |
Acumatica 4.x
AP Laser Checks | 1.1.5490 | 1/12/2015 |
Currency Load | 1.0.5507 | 1/29/2014 |
Process Engine | 1.0.5317 | 7/23/2014 |
Registration Application | 1.1.5296 | 7/2/2014 |