MaxQ Products' Latest Releases

Latest MaxQ Product Releases for Acumatica:
Product Name | Product Version | Release Date |
AP Laser Checks | 22.2.8292.16902 | 9/14/2022 |
Advanced Billing | 22.1.8286.22271 | 9/9/2022 |
Process Engine | 21.2.8041.26921 | 3/2/2022 |
Cannabis | 21.12.8319.22909 | 10/11/2022 |
Registration Application | 22.2.8292.13407 | 9/23/2022 |
Product Name | Product Version | Release Date |
AP Laser Checks | 21.2.8096.12682 | 3/2/2022 |
Advanced Billing | 22.1.8285.30750 | 9/7/2022 |
Process Engine | 21.2.8041.26921 | 3/2/2022 |
Cannabis | 21.12.8307.18793 | 9/29/2022 |
Registration Application | 22.1.8054.27715 | 1/19/2022 |
Advanced Payments | 22.1.8304.15874 | 9/26/2022 |
Product Name | Product Version | Release Date |
AP Laser Checks | 21.2.8130.13185 | 4/5/2022 |
Process Engine | 21.2.8041.26921 | 1/6/2022 |
Advanced Payments | 21.1.8304.15874 | 9/26/2022 |
Advanced Billing | 21.2.8018.26015 | 6/24/2022 |
Cannabis | 21.12.8285.42696 | 9/8/2022 |
Registration Application | 20.1.7564.28252 | 8/2/2022 |
Advanced Payments | 21.1.8304.15874 | 9/26/2022 |
Product Name | Product Version | Release Date |
AP Laser Checks | 21.2.8130.13185 | 4/5/2022 |
Process Engine | 21.2.8041.26921 | 1/6/2022 |
Advanced Payments | 21.1.7915.28306 | 9/26/2022 |
Advanced Billing | 22.1.8210.23025 | 6/24/2022 |
Cannabis | 21.12.8285.42696 | 9/8/2022 |
Registration Application | 20.1.7564.28252 | 8/2/2022 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 20.1.7542.15376 | 6/3/2021 |
Process Engine | 20.206.0011 | 2/11/2021 |
Advanced Payments | 20.2.7612.18214 | 3/9/2021 |
Advanced Billing | 20.2.7969.25026 | 10/26/2021 |
Cannabis | 20.2.7971.30431 | 10/28/2021 |
Registration Application | 20.1.7325.23727 | 1/21/2020 |
Supply Chain |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 20.1.7542.15376 | 8/25/2020 |
Process Engine | 20.103.0019 | 12/21/2020 |
Advanced Payments | 20.6.7311.30211 | 3/9/2021 |
Advanced Billing | 20.1.7922.27525 | 9/9/2021 |
Cannabis | 20.2.7937.27127 | 9/24/2021 |
Registration Application | 20.1.7325.23727 | 1/21/2020 |
Supply Chain |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 19.1.7542.15307 | 8/25/2020 |
Process Engine | 19.2.7508.21067 | 7/22/2020 |
Advanced Payments | 18.6.7317.25412 | 3/8/2021 |
Advanced Billing | 19.2.7705.29653 | 3/8/2021 |
Cannabis | 19.2.7746.17348 | 3/17/2021 |
Matrix Inventory | 19.2.7227.21767 | 10/15/2019 |
Registration Application | 19.1.7326.25587 | 1/22/2020 |
Supply Chain | 19.2.7236.11309 | 10/24/2019 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 19.1.7542.15307 | 8/25/2020 |
Process Engine | 19.1.7384.36186 | 3/20/2020 |
Advanced Payments | 19.1.7677.14034 | 1/7/2021 |
Advanced Billing | 19.6.7403.26408 | 4/8/2020 |
Cannabis | 19.2.7398.22332 | 4/3/2020 |
Matrix Inventory | 19.0.7200.30617 | 9/18/2019 |
Registration Application | 19.1.7326.25587 | 1/22/2020 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 18.0.6661.23234 | 10/01/2018 |
Process Engine | 6.0.6512.20443 | 10/01/2018 |
Advanced Payments | 18.0.7173.24076 | 11/18/2019 |
Advanced Billing | 18.0.7173.24076 | 11/18/2019 |
Cannabis | 18.2.7261.34713 | 11/18/2019 |
Matrix Inventory | 17.0.7167.32401 | 8/16/2019 |
Registration Application | 18.0.6661.21527 | 10/01/2018 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 18.0.6661.23234 | 3/28/2018 |
Process Engine | 6.0.6512.20443 | 10/30/2017 |
Advanced Payments | 18.6.6929.28699 | 12/21/2018 |
Advanced Billing | 18.6.6929.28699 | 12/21/2018 |
Cannabis | 18.0.7033.19129 | 4/4/2019 |
Matrix Inventory | 17.0.6920.16446 | 12/12/2018 |
Registration Application | 17.0.6597.18943 | 2/16/2018 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 17.0.6754.26127 | 6/29/2018 |
Process Engine | 6.0.6512.20443 | 10/30/2017 |
Advanced Payments | 18.6.6929.28489 | 12/21/2018 |
Advanced Billing | 18.6.6929.28489 | 12/21/2018 |
Matrix Inventory | 17.0.6920.23940 | 12/12/2018 |
Registration Application | 17.0.6597.18943 | 2/16/2018 |
Currency Load |

Latest MaxQ Product Releases for Microsoft Dynamics:
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 15.5.2 | 2/16/2021 |
Advanced Cash Application | 15.3.0 | 2/7/2020 |
Charge It! | 15.0.5 | 9/28/2021 |
Document Agent | 15.5.0 | 3/10/2020 |
Recurring Billing/Revenue Recognition | 15.5.2 | 3/9/2021 |
Supply Chain Planning | 15.1.0 | 11/15/2020 |
Auto Kit | 150.127.6.20989 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 15.5.0 | 5/10/2018 |
Deposit Processing | 15.2.0 | 4/19/2017 |
Advanced Cash Application | 15.3.0 | 9/14/2018 |
Charge It! | 15.0.5 | 9/14/2018 |
Document Agent | 15.5.0 | 8/3/2018 |
Freight Manifesting | 15.4.14 | 1/20/2018 |
Freight Worldship Link | 15.4.14 | 1/20/2018 |
Matrix Inventory | 1.5.3 | 9/1/2015 |
Recurring Billing/Revenue Recognition | 15.5.2 | 8/5/2018 |
Request for Quotation | 12.4.7.0 | 11/26/2016 |
Supply Chain Planning | 15.1.0 | 10/8/2018 |
Auto Kit | 150.127.6.20989 | 12/8/2016 |
Royalties | 15.4.0007 | 2/22/2018 |
Vendor Managed Inventory | 15.2.1 | 6/16/2016 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 11.4.0 | 9/15/2018 |
Advanced Cash Application | 11.3.0 | 12/15/2016 |
Charge It! | 12.0.5 | 9/14/2018 |
Deposit Processing | 11.2.2 | 4/19/2018 |
Document Agent | 11.5.0 | 8/3/2018 |
Dynamics SL Process Engine | 11.0.0 | 8/5/2011 |
EDI for ACA | 11.3.0 | 12/15/2016 |
Freight Manifesting | 11.2.3 | 1/20/2018 |
Freight Worldship Link | 11.2.3 | 1/20/2018 |
Matrix Inventory | 11.0.1 | 6/27/2012 |
Recurring Billing/Revenue Recognition | 11.5.2 | 4/19/2018 |
Request for Quotation | 12.4.3.0 | 1/13/2017 |
Supply Chain Planning | 15.1.0 | 6/24/2018 |
Royalties | 7.5.0002 | 3/5/2017 |
Vendor Managed Inventory | 13.2.1 | 1/6/2015 |
Vendor Rebates | 11.0.0 | 3/8/2012 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 9.8.3 FP1 | 10/4/2012 |
Advanced Cash Application | 7.5.4 FP1 | 6/21/2012 |
Charge It! | 8.4.1 FP1 | 9/25/2012 |
Deposit Processing | 7.5.0 FP1 | 5/1/2009 |
Document Agent | 7.5.5 FP1 | 7/22/2010 |
Dynamics SL Process Engine | 7.6.0 | 1/24/2011 |
EDI for ACA | 7.5.0 FP1 | 1/15/2009 |
Freight Manifesting | 7.5.2 FP1 | 1/27/2011 |
Freight Worldship Link | 7.5.2 FP1 | 1/27/2011 |
Recurring Billing/Revenue Recognition | 7.7.0 FP1 | 3/20/2012 |
Request for Quotation | 7.5.3 FP1 | 6/27/2012 |
Supply Chain Planning | 7.5.3 FP1 | 8/9/2011 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 11.4.0 | 3/28/2013 |
Advanced Cash Application | 11.3.0 | 6/4/2014 |
Charge It! | 11.2.0 | 12/4/2012 |
Deposit Processing | 11.1.0 | 5/10/2013 |
Document Agent | 11.1.1 | 11/29/2012 |
EDI for ACA | 11.3.0 | 8/1/2013 |
Freight Manifesting | 11.2.1 | 6/4/2014 |
Recurring Billing/Revenue Recognition | 11.5.0 | 11/13/2013 |
Supply Chain Planning | 11.8.3 | 8/15/2013 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 9.1.6 | 12/4/2008 |
Advanced Cash Application | 7.5.1 | 10/8/2008 |
Charge It! | 8.3.0.3 | 4/15/2011 |
Deposit Processing | 7.5.0 | 2/13/2008 |
Document Agent | 7.5.5 | 7/22/2010 |
Dynamics SL Process Engine | 7.6.0 | 1/24/2011 |
EDI for ACA | 7.5.0 | 10/28/2008 |
Freight Manifesting | 7.5.2 | 1/27/2011 |
Freight Worldship Link | 7.5.2 | 1/27/2011 |
Matrix Inventory | 7.5.0 | 6/28/2010 |
Recurring Billing/Revenue Recognition | 7.6.0 | 1/25/2011 |
Request for Quotation | 7.5.1 | 10/13/2008 |
Supply Chain Planning | 7.5.1 | 8/3/2009 |
Product Name | Product Version | Release Date |
AP/PR Laser Checks | 18.5 | 2/2/2023 |
AP/PR Laser Checks | 18.3.10 | 10/1/2018 |
Product Name | Product Version | Release Date |
eProphet 2014 | 6.0.0 | 5/1/2014 |
Forecasting Products (Demand Planning, Advanced Forecasting) | 5.0.2 | 2/17/2014 |